GLP-1 RA / Risk of bias
Risk-of-bias appraisal
RoB 2 — domain assessment
Randomised trials · 6 studies · each domain justified from full text
| Study | D1 Rand. | D2 Deviation | D3 Missing | D4 Measure | D5 Reporting | Overall |
|---|---|---|---|---|---|---|
LEADER (liraglutide) | + | + | + | + | + | + |
SUSTAIN-6 (semaglutide) | + | ! | + | + | + | ! |
REWIND (dulaglutide) | + | + | + | + | + | + |
EXSCEL (exenatide) | + | ! | ! | + | + | ! |
ELIXA (lixisenatide) | + | + | + | + | + | + |
PIONEER-6 (oral sema) | ! | + | + | − | + | − |
+ Low! Some concerns− High? No info
PIONEER-6 · D4 Measurement
High risk of bias
Outcome assessors were not blinded for the secondary MACE components, and the trial was event-driven with a short median follow-up, raising concern that ascertainment differed between groups.
justification drawn from Methods · p.4 · model: appraise-deep
Agent: High
Summary
3
Low
2
Some
1
High